Get a Free Quote:
Storage containers are built to very strict ISO specifications. Containers must have the same dimensions and be able to hold the same amount of weight, as well as weigh the same weight. Uniform specifications allows conex containers to be quickly loaded and unloaded throughout the intermodal shipping and transportation process seamlessly. Here's the specifications of the most common cargo containers:
10 Ft Container | 20 Ft Container | 40 Ft Container | 40 Ft High Cube Container | ||
---|---|---|---|---|---|
Entry | Width | 7 Ft | 7 Ft | 7 Ft | 7 Ft |
Height | 7 Ft | 7 Ft | 7 Ft 5.75 in. | 8 Ft | |
Exterior | Length | 10 Ft | 20 Ft | 40 Foot | 40 Foot |
Width | 8 Ft | 8 Ft | 8 Ft. | 8 Ft. | |
Height | 8 Ft 6 in. | 8 Ft 6 in. | 8 Ft 6 in. | 9 Ft 6 in. | |
Interior | Length | 9 Ft 3 in. | 18 Ft | 39 Ft | 39 Ft |
Width | 7 Ft | 7 Ft | 7 Ft 8.59 in. | 7 Ft 8.59 in. | |
Height | 7 Ft | 7 Ft | 7 Ft | 8 Ft | |
Size | Cubic Volume | 563 cu. ft. | 1,169 cu. ft. | 2,385 cu. ft. | 2,660 cu. ft. |
Empty Weight | 2,870 lbs. | 4,800 lbs. | 8,400 lbs. | 8,598 lbs. | |
Load Capacity | 22,040 lbs. | 61,300 lbs. | 57,750 lbs. | 58,598 lbs. | |
Max Gross | 24,910 lbs. | 67,200 lbs. | 67,200 lbs. | 67,200 lbs. |
2024 © defpro.com ALL Rights Reserved.
Privacy | Terms | Copyright
Our Company | Resources